skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Score by Quarter

 Team 1 2 3 4  Total
Argyle 0 0 0 0 0
South Glens Falls 0 0 0 0 0
Precision Autogas 0 0 0 0 0
Glens Falls and South Glens Fa 0 0 0 0 0
Schuylerville Revolution 0 0 0 0 0
Schuylerville Teachers Associa 0 0 0 0 0
Glens Falls (A) 0 0 0 0 0
Adams Station Insurance 0 0 0 0 0
Bethlehem Travel Team 0 0 0 0 0
Olde Saratoga Farm 0 0 0 0 0
quaker springs fire dept 0 0 0 0 0
Classie Lassie Ice 0 0 0 0 0
Bill Ippoliti Construction 0 0 0 0 0
Hoosick Falls 0 0 0 0 0
Stone Industries 0 0 0 0 0
Queensbury 0 0 0 0 0
Farmers Daughter 0 0 0 0 0
Greenwich 0 0 0 0 0
Schuylerville Pizza and Pasta 0 0 0 0 0
Glens Falls (B) 0 0 0 0 0
Improvements Unlimited 0 0 0 0 0
Glens Falls (A) 0 0 0 0 0
Schuylerville Family Chiroprac 0 0 0 0 0
Glens Falls 12U Travel 0 0 0 0 0
10U All Stars 0 0 0 0 0
Opponent 0 0 0 0 0
Quaker Springs Fire Department 0 0 0 0 0
Flynn Brothers 0 0 0 0 0
8U All Stars 0 0 0 0 0
Classie Lassie Ice 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55